Reviewer Scorecard

Updated January 5, 2008

A
7%
B
41%
C
33%
D
15%
F
4%
Here are statistics on our reviewers and how they grade books. (Desert Isle Keeper reviews of older books are not included in these statistics.)

This page is useful in a variety of ways. For instance, if you find that you tend to like books better, than, say, Blythe, you might find yourself more in tune with, say, Rachel. And vice versa. (We also recommend your visiting our staff profiles to assist in this.) What is also clearly indicated is that very nearly one-half of the books we've read and reviewed, we've found to be good or great. Roughly 20% of the books we've read and reviewed were found to be below average, which we believe contradicts the idea that we're too tough on the books we read, particularly when compared to the books we've graded as B's or A's, which add up to nearly 50%. You can see to your right a quick overview of how we've graded over time:

January 2008

Active AAR reviewer # A's %A's #B's %B's #C's %C's #D's %D's #F's %F's Total
Blythe, managing editor 16 3% 151 33% 177 39% 95 21% 20 4% 459
Ellen, senior editor 32 5% 264 41% 224 35% 103 16% 25 4% 648
Sandy, senior reviews editor 23 9% 119 44% 82 30% 29 14% 7 3% 270
Cheryl, reviews editor 4 3% 53 41% 45 35% 24 19% 3 2% 129
Lynn, reviews editor 5 2% 117 54% 78 36% 15 7% 2 1% 217
Rachel, lists editor, senior reviewer 15 6% 131 49% 88 33% 29 11% 3 1% 266
Kate C, senior reviewer 4 7% 27 47% 19 33% 8 14% 0 0% 58
Lisa, senior reviewer 13 16% 32 40% 16 20% 17 21% 2 3% 80
Lea, senior reviewer 8 12% 31 46% 21 31% 6 9% 1 1% 67
Jane J, senior reviewer 16 8% 80 40% 66 33% 34 17% 4 2% 200
Leigh T, senior reviewer 7 2% 185 42% 207 47% 36 8% 3 1% 438
Liz Z, senior reviewer 22 11% 76 40% 51 27% 35 18% 8 4% 192
Heather 3 9% 17 53% 10 31% 2 6% 0 0% 32
Andi 0 0% 11 48% 11 48% 1 4% 0 0% 23
Carolyn 1 8% 6 50% 4 33% 1 8% 0 0% 12
Kate G, pub liaison (b) 2 8% 11 46% 1 4% 9 38% 1 4% 24
Jane G 4 15% 12 44% 8 30% 3 11% 0 0% 27
Rike 3 11% 14 50% 8 29% 3 11% 0 0% 28
Keisha 2 9% 12 52% 6 26% 2 9% 1 4% 23
Linda 4 10% 20 48% 11 26% 6 14% 1 2% 42
Diana 2 5% 16 37% 21 49% 4 9% 0 0% 43
Jessica 4 19% 9 43% 3 14% 4 19% 1 5% 21
Joan 1 3% 13 15% 15 41% 8 22% 0 0% 37
Liz L 1 11% 2 22% 5 56% 1 11% 0 0% 9
Jeanne 3 7% 21 48% 18 41% 2 5% 0 0% 44
Totals (a)
438 7% 2559 41% 2070 33% 943 15% 236 4% 6246

(a) If you added all the numbers from this list, the totals would be off - those who have not reviewed for the past year have been dropped off. Also, there are discrepancies from past totals due to reconciliation with the reviews database.

(b) When Kate G became our publisher liaison, she stopped reviewing.

November 2006

Active AAR reviewer # A's %A's #B's %B's #C's %C's #D's %D's #F's %F's Total
Blythe, managing editor 16 4% 143 33% 163 38% 89 21% 19 4% 430
Ellen, senior editor 31 5% 238 41% 202 34% 91 16% 24 4% 586
Sandy, reviews editor 21 9% 103 45% 67 29% 30 13% 7 3% 228
Jennifer K, reviews editor 17 7% 83 33% 80 31% 60 24% 14 6% 254
Cheryl, reviews editor 3 3% 36 40% 31 35% 17 19% 2 2% 89
Jane, senior reviewer 16 8% 78 39% 66 33% 34 17% 4 2% 198
Lea, senior reviewer 7 12% 26 46% 18 32% 5 9% 1 2% 57
Rachel, senior reviewer 15 6% 127 50% 82 32% 28 11% 3 1% 255
Lynn, senior reviewer 4 2% 93 54% 64 37% 11 6% 0 0% 172
Leigh T, senior reviewer 7 2% 171 42% 195 48% 34 8% 3 1% 410
Liz, senior reviewer 21 13% 61 37% 45 28% 31 19% 5 3% 163
Beverley 1 13% 5 63% 2 25% 0 0% 0 0% 8
Sybil 3 14% 10 45% 5 23% 4 18% 0 0% 22
Kate 0 0% 13 68% 4 21% 2 11% 0 0% 19
Stephanie 1 14% 1 14% 2 29% 3 14% 0 0% 7
Lisa 5 22% 7 30% 6 26% 4 17% 1 4% 23
Linda 2 15% 6 46% 3 23% 2 15% 0 0% 13
Diana 2 5% 16 37% 21 49% 4 9% 0 0% 43
Jessica 3 20% 7 47% 2 13% 3 20% 0 0% 15
Joan 0 0% 8 38% 9 43% 4 19% 0 0% 21
Ha 1 5% 10 50% 5 25% 3 15% 1 5% 20
Jeanne 2 7% 13 46% 12 43% 1 4% 0 0% 28
Totals (a)
395 7% 2277 41% 1868 33% 846 15% 223 4% 5609

(a) If you added all the numbers from this list, the totals would be off - those who have not reviewed for the past year have been dropped off. Also, there are discrepancies from past totals due to reconciliation with the reviews database.

November 2005

Active AAR reviewer # A's %A's #B's %B's #C's %C's #D's %D's #F's %F's Total
Blythe, managing editor 16 4% 125 32% 147 37% 87 22% 18 5% 393
Ellen, senior editor 34 7% 189 38% 177 35% 80 16% 24 5% 504
Sandy, reviews editor 20 11% 77 42% 51 28% 28 15% 7 4% 183
Jennifer K, reviews editor 14 5% 101 36% 78 27% 76 27% 13 5% 282
Cheryl, reviews editor 1 2% 25 48% 16 31% 9 17% 1 2% 52
Jane, senior reviewer 15 9% 65 39% 54 32% 31 18% 3 2% 168
Rachel, senior reviewer 15 7% 111 48% 73 32% 28 12% 3 1% 230
Lori, senior reviewer 1 2% 39 63% 21 34% 1 2% 0 0% 62
Lynn, senior reviewer 4 3% 65 51% 48 38% 10 8% 0 0% 127
Leigh T, senior reviewer 7 2% 149 43% 160 46% 29 8% 2 1% 347
Liz, senior reviewer 16 11% 55 39% 39 28% 26 18% 5 4% 141
Diana 5 5% 13 34% 19 50% 4 11% 0 0% 38
Nicole 1 3% 14 44% 12 38% 5 16% 0 0% 32
TaKiesha 4 9% 25 56% 11 24% 4 9% 1 2% 45
Lea 2 8% 11 44% 8 32% 4 16% 0 0% 25
Sunny 0 0% 4 50% 2 25% 2 25% 0 0% 8
Ha 0 0% 6 55% 4 36% 1 9% 0 0% 11
Jeanne 0 0% 5 50% 4 40% 1 10% 0 0% 10
Sybil 1 10% 3 30% 4 40% 2 20% 0 0% 10
Totals (a)
364 8% 2023 40% 1664 32% 800 16% 210 5% 5061
(a) If you added all the numbers from this list, the totals would be off - those who have not reviewed for the past year have been dropped off, and some new reviewers with an extremely limited number of reviews are not [yet] included.

 

November 2004

Active AAR staff or Reviewer # A's %A's #B's %B's #C's %C's #D's %D's #F's %F's Total
LLB, publisher/editor-in-chief (a) 19 7% 119 41% 95 33% 38 13% 16 5% 287
Blythe, managing editor 15 4% 113 31% 137 37% 84 23% 17 5% 366
Ellen, senior editor 30 7% 166 39% 147 34% 64 15% 22 5% 429
Nora, editor 19 13% 63 44% 37 26% 16 11% 9 6% 144
Sandy, reviews editor 15 11% 64 46% 38 27% 19 14% 4 3% 140
Jennifer K, reviews editor 11 5% 92 38% 70 29% 58 24% 12 5% 243
Laurie S, publisher liaison 9 9% 36 38% 42 44% 7 7% 2 2% 96
Megan, senior reviewer 4 7% 22 37% 20 34% 10 17% 3 5% 59
Jane, senior reviewer 13 9% 55 37% 52 35% 27 18% 3 2% 150
Mary N, senior reviewer 6 9% 26 40% 21 32% 9 14% 3 5% 65
Rachel, senior reviewer 15 7% 100 48% 65 31% 26 12% 3 1% 209
Lynn, senior reviewer 2 2% 39 48% 33 41% 7 9% 0 0% 81
Leigh T, senior reviewer 7 3% 101 45% 86 39% 26 12% 2 1% 222
Liz, senior reviewer 16 12% 50 38% 36 27% 24 18% 5 4% 131
Shelley 2 12% 6 35% 5 29% 2 12% 2 12% 17
Teresa 1 3% 13 41% 6 19% 10 31% 2 6% 32
Diana 0 0% 4 40% 6 60% 0 0% 0 0% 10
Nicole 1 5% 8 36% 10 45% 3 14% 0 0% 22
Dee 0 0% 15 41% 13 35% 7 19% 2 5% 37
TaKiesha 4 13% 17 53% 6 19% 4 13% 1 3% 32
Anne, ATBF/aarlist 6 11% 19 36% 18 34% 8 15% 2 % 53
Robin, ATBF/canwetalk 7 10% 25 35% 21 30% 13 18% 5 7% 71
Totals (b)
340 8% 1783 40% 1439 32% 718 16% 202 5% 4482
(a) With the transfer of all reviews into the reviews database begining at the end of 2004, LLB's "TRR" reviews have been calculated into her totals
(b) If you added all the numbers from this list, the totals would be off - those no longer active at the site and/or reviewing for the site (other than LLB) have been dropped off.

 

January 2004

Reviewer
# A's %A's #B's %B's #C's %C's #D's %D's #F's %F's Total
LLB, publisher/editor-in-chief
(no longer reviews)
13 7% 83 42% 65 33% 27 14% 9 5% 197
Blythe, managing editor 15 4% 103 31% 125 37% 77 23% 16 5% 336
Ellen, senior editor 28 7% 150 39% 126 33% 56 15% 20 5% 380
Nora, editor 19 14% 61 43% 35 25% 15 11% 9 6% 139
Marianne, reviews editor (a) 17 8% 85 38% 72 32% 32 14% 19 8% 225
Sandy, reviews editor 11 11% 46 45% 28 27% 14 14% 3 3% 102
Jennifer K, reviews editor 8 4% 77 37% 58 28% 53 25% 12 6% 208
Laurie S, publisher liaison 8 9% 35 38% 40 43% 7 8% 2 2% 92
Lori-Anne, senior reviewer 4 6% 27 41% 22 33% 11 17% 2 3% 66
Megan, senior reviewer 4 7% 22 39% 18 32% 9 16% 3 5% 56
Heidi, senior reviewer 12 11% 45 40% 22 19% 20 18% 14 12% 113
Jane, senior reviewer 12 9% 49 36% 47 35% 24 18% 3 2% 135
Colleen, senior reviewer 9 13% 28 40% 17 24% 14 20% 2 3% 70
Mary N, senior reviewer 6 9% 26 40% 21 32% 9 14% 3 5% 65
Andrea, senior reviewer 18 10% 78 45% 63 36% 15 9% 1 1% 175
Rachel, senior reviewer 13 8% 83 48% 52 30% 22 13% 3 2% 173
Jennifer S, senior reviewer 11 10% 53 48% 24 22% 17 15% 6 5% 111
Claudia, senior reviewer 9 6% 62 43% 41 28% 26 18% 7 5% 145
Leigh T, senior Reviewer 3 3% 47 43% 42 38% 17 15% 1 1% 110
Liz, senior reviewer 11 10% 42 39% 28 26% 23 21% 5 5% 109
Noelle 2 7% 9 31% 9 31% 7 24% 2 7% 29
Shelley 2 12% 6 35% 5 29% 2 12% 2 12% 17
Teresa 1 3% 13 42% 6 19% 9 29% 2 6% 31
Marguerite 2 6% 10 29% 17 50% 4 12% 1 3% 34
Anthony 2 9% 5 23% 7 32% 4 18% 4 18% 22
Nicole 1 5% 8 36% 10 45% 3 14% 0 0% 22
Donna 7 27% 8 31% 6 23% 4 15% 1 4% 26
Kelly 3 10% 15 48% 6 19% 5 16% 2 6% 31
TaKiesha 3 17% 9 50% 3 17% 2 11% 1 6% 18
Lynn 1 5% 9 41% 9 41% 3 14% 0 0% 22
Totals (b)
314 8% 1540 38% 1243 31% 660 17% 195 5% 3944
(b) Marianne is no longer affiliated with AAR as she signed with Avon early in 2003.
(c) If you added all the numbers from this list, the totals would be off - those no longer reviewing for the site have been dropped off and some new reviewers are reflected in the totals but have not reviewed enough books to warrant their inclusion in the table itself.

 

Continue to next page for a look at earlier scorecards

 




Use Freefind to locate other material at the site
 

 

Copyright 2008 All Rights Reserved