<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Annual Reader Poll:  Interim Results</title>
	<atom:link href="http://www.likesbooks.com/blog/Index.php?feed=rss2&#038;p=831" rel="self" type="application/rss+xml" />
	<link>http://www.likesbooks.com/blog/?p=831</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 02:16:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Robert Barry</title>
		<link>http://www.likesbooks.com/blog/?p=831&#038;cpage=1#comment-9981</link>
		<dc:creator>Robert Barry</dc:creator>
		<pubDate>Wed, 03 Mar 2010 02:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.likesbooks.com/blog/?p=831#comment-9981</guid>
		<description><![CDATA[I am amazed that there were too few votes for both eBooks and Erotica.  I am getting hundreds of posts about erotica, all on eBooks, at MobileRead Forum.

I am opening up a new eBook Store for my company and asked for opinions from women.  One sent me here... but there is no poll on the two most important subjects.]]></description>
		<content:encoded><![CDATA[<p>I am amazed that there were too few votes for both eBooks and Erotica.  I am getting hundreds of posts about erotica, all on eBooks, at MobileRead Forum.</p>
<p>I am opening up a new eBook Store for my company and asked for opinions from women.  One sent me here&#8230; but there is no poll on the two most important subjects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forest</title>
		<link>http://www.likesbooks.com/blog/?p=831&#038;cpage=1#comment-1130</link>
		<dc:creator>Forest</dc:creator>
		<pubDate>Wed, 25 Feb 2009 03:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.likesbooks.com/blog/?p=831#comment-1130</guid>
		<description><![CDATA[Is there an RSS feed I can sign up to to get updates?]]></description>
		<content:encoded><![CDATA[<p>Is there an RSS feed I can sign up to to get updates?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane O</title>
		<link>http://www.likesbooks.com/blog/?p=831&#038;cpage=1#comment-954</link>
		<dc:creator>Jane O</dc:creator>
		<pubDate>Sun, 15 Feb 2009 17:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.likesbooks.com/blog/?p=831#comment-954</guid>
		<description><![CDATA[When I went over my bookshelf, I realized that a some of the books I read ages ago (last winter) — like Guhrke&#039;s Wicked Ways of a Duke and Goodman&#039;s Price of Desire — were 2008 books. Maybe you should consider a semi-annual poll so books that get published in January and February don&#039;t get forgotten by people as disorganized as I am.]]></description>
		<content:encoded><![CDATA[<p>When I went over my bookshelf, I realized that a some of the books I read ages ago (last winter) — like Guhrke&#8217;s Wicked Ways of a Duke and Goodman&#8217;s Price of Desire — were 2008 books. Maybe you should consider a semi-annual poll so books that get published in January and February don&#8217;t get forgotten by people as disorganized as I am.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tinabelle</title>
		<link>http://www.likesbooks.com/blog/?p=831&#038;cpage=1#comment-930</link>
		<dc:creator>Tinabelle</dc:creator>
		<pubDate>Fri, 13 Feb 2009 04:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.likesbooks.com/blog/?p=831#comment-930</guid>
		<description><![CDATA[I am a bit late to the party here.  I didn&#039;t want to look at the results until I had figured out my own ballot and voted which I FINALLY did this week.  I seem to be out of the mainstream with much of my reading and didn&#039;t want to feel that my vote wouldn&#039;t matter.  And after looking at the results, I was actually surprised that a few of my choices were actually on the interim list!  And as the pollsters reminded us, things are fluid and could change.  I read mostly historicals so my votes are skewed in that direction.  I am anxious to see the final results.  I always pick up a title/author or two for my TBR pile.]]></description>
		<content:encoded><![CDATA[<p>I am a bit late to the party here.  I didn&#8217;t want to look at the results until I had figured out my own ballot and voted which I FINALLY did this week.  I seem to be out of the mainstream with much of my reading and didn&#8217;t want to feel that my vote wouldn&#8217;t matter.  And after looking at the results, I was actually surprised that a few of my choices were actually on the interim list!  And as the pollsters reminded us, things are fluid and could change.  I read mostly historicals so my votes are skewed in that direction.  I am anxious to see the final results.  I always pick up a title/author or two for my TBR pile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 78corolla</title>
		<link>http://www.likesbooks.com/blog/?p=831&#038;cpage=1#comment-820</link>
		<dc:creator>78corolla</dc:creator>
		<pubDate>Sat, 07 Feb 2009 16:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.likesbooks.com/blog/?p=831#comment-820</guid>
		<description><![CDATA[When I filled out the poll, most of my books were paranormal romance (i.e., Best Romance was &quot;Demon Night&quot; by Meljean Brook).  I&#039;m just surprised, because I thought more people read paranormal....]]></description>
		<content:encoded><![CDATA[<p>When I filled out the poll, most of my books were paranormal romance (i.e., Best Romance was &#8220;Demon Night&#8221; by Meljean Brook).  I&#8217;m just surprised, because I thought more people read paranormal&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PetroLee</title>
		<link>http://www.likesbooks.com/blog/?p=831&#038;cpage=1#comment-818</link>
		<dc:creator>PetroLee</dc:creator>
		<pubDate>Sat, 07 Feb 2009 11:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.likesbooks.com/blog/?p=831#comment-818</guid>
		<description><![CDATA[My vote goes to,Does She Dare? by Tawny Weber - BEST SERIES ROMANCE BOOK

Gr8 story ! You will never look at a Harley quite the same ;-) !]]></description>
		<content:encoded><![CDATA[<p>My vote goes to,Does She Dare? by Tawny Weber &#8211; BEST SERIES ROMANCE BOOK</p>
<p>Gr8 story ! You will never look at a Harley quite the same <img src='http://www.likesbooks.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alusandrea</title>
		<link>http://www.likesbooks.com/blog/?p=831&#038;cpage=1#comment-815</link>
		<dc:creator>alusandrea</dc:creator>
		<pubDate>Sat, 07 Feb 2009 00:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.likesbooks.com/blog/?p=831#comment-815</guid>
		<description><![CDATA[A lot of those were books I voted on (or thought about voting on).  Nice to know my fellow readers have good taste.  The hardest thing about voting was trying to remember all the books I read last year (which was hard).  There were some good ones I didn&#039;t vote on because I didn&#039;t even realize they came out in 2008 or what their names were.]]></description>
		<content:encoded><![CDATA[<p>A lot of those were books I voted on (or thought about voting on).  Nice to know my fellow readers have good taste.  The hardest thing about voting was trying to remember all the books I read last year (which was hard).  There were some good ones I didn&#8217;t vote on because I didn&#8217;t even realize they came out in 2008 or what their names were.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AAR Heather</title>
		<link>http://www.likesbooks.com/blog/?p=831&#038;cpage=1#comment-805</link>
		<dc:creator>AAR Heather</dc:creator>
		<pubDate>Fri, 06 Feb 2009 02:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.likesbooks.com/blog/?p=831#comment-805</guid>
		<description><![CDATA[I haven&#039;t voted yet and I still have so much I&#039;d like to read. So little time, so many books.]]></description>
		<content:encoded><![CDATA[<p>I haven&#8217;t voted yet and I still have so much I&#8217;d like to read. So little time, so many books.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JACLYN</title>
		<link>http://www.likesbooks.com/blog/?p=831&#038;cpage=1#comment-797</link>
		<dc:creator>JACLYN</dc:creator>
		<pubDate>Wed, 04 Feb 2009 19:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.likesbooks.com/blog/?p=831#comment-797</guid>
		<description><![CDATA[BEST SERIES ROMANCE BOOK.

MY VOTE GOES TO TAWNY WEBER&#039;S  DOES SHE DARE.

GREAT TITLE. GRABS THE READER. WHAT DOES SHE DARE? SEDUCING THE GUY, MAKING LOVE TO HIM, HAVING AN AFFAIRE? 
AND-D-D-D,  DOES SHE????

JACLYN]]></description>
		<content:encoded><![CDATA[<p>BEST SERIES ROMANCE BOOK.</p>
<p>MY VOTE GOES TO TAWNY WEBER&#8217;S  DOES SHE DARE.</p>
<p>GREAT TITLE. GRABS THE READER. WHAT DOES SHE DARE? SEDUCING THE GUY, MAKING LOVE TO HIM, HAVING AN AFFAIRE?<br />
AND-D-D-D,  DOES SHE????</p>
<p>JACLYN</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LinnieGayl</title>
		<link>http://www.likesbooks.com/blog/?p=831&#038;cpage=1#comment-783</link>
		<dc:creator>LinnieGayl</dc:creator>
		<pubDate>Tue, 03 Feb 2009 12:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.likesbooks.com/blog/?p=831#comment-783</guid>
		<description><![CDATA[It&#039;s been really amazing being one of the pollsters tallying the results for the Annual Poll. There is such a variety of favorite books, characters, and authors just from 2008. All of the races still are very tight, and we won&#039;t be at all surprised if entries not posted in the interim results sneak up over the remaining two weeks and actually win.

Happy reading!]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s been really amazing being one of the pollsters tallying the results for the Annual Poll. There is such a variety of favorite books, characters, and authors just from 2008. All of the races still are very tight, and we won&#8217;t be at all surprised if entries not posted in the interim results sneak up over the remaining two weeks and actually win.</p>
<p>Happy reading!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
