<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Organization: One More Thing I Need to Do</title>
	<atom:link href="http://www.likesbooks.com/blog/Index.php?feed=rss2&#038;p=4739" rel="self" type="application/rss+xml" />
	<link>http://www.likesbooks.com/blog/?p=4739</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 15:41:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Gale</title>
		<link>http://www.likesbooks.com/blog/?p=4739&#038;cpage=1#comment-14395</link>
		<dc:creator>Gale</dc:creator>
		<pubDate>Sun, 27 Jun 2010 17:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.likesbooks.com/blog/?p=4739#comment-14395</guid>
		<description><![CDATA[Hi Katie Mack you are not alone.  I&#039;m still tracking data in Excel, but like you I continually add new categories or data items I want to track.  I love filtering the data on several criteria such as DIKs, ratings, series, periods, etc.  Like you I get a lot of enjoyment from managing the data.  My latest effort (and I&#039;ll agree I&#039;m probably a little weird, too) is I did a physical inventory of just over 4,000 books (yep, I&#039;m also packrat) adding a condition rating for each.  This turned into a great opportunity for sorting and organizing - which is still a work-in-process.  My husband keeps suggesting I convert to MS Access, but my Access skills don&#039;t compete with the flexibility of Excel.]]></description>
		<content:encoded><![CDATA[<p>Hi Katie Mack you are not alone.  I&#8217;m still tracking data in Excel, but like you I continually add new categories or data items I want to track.  I love filtering the data on several criteria such as DIKs, ratings, series, periods, etc.  Like you I get a lot of enjoyment from managing the data.  My latest effort (and I&#8217;ll agree I&#8217;m probably a little weird, too) is I did a physical inventory of just over 4,000 books (yep, I&#8217;m also packrat) adding a condition rating for each.  This turned into a great opportunity for sorting and organizing &#8211; which is still a work-in-process.  My husband keeps suggesting I convert to MS Access, but my Access skills don&#8217;t compete with the flexibility of Excel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KristieJ</title>
		<link>http://www.likesbooks.com/blog/?p=4739&#038;cpage=1#comment-14379</link>
		<dc:creator>KristieJ</dc:creator>
		<pubDate>Sat, 26 Jun 2010 18:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.likesbooks.com/blog/?p=4739#comment-14379</guid>
		<description><![CDATA[I have an account at LibraryThing, Shelfari and Goodreads as well as an excel spreadsheet I&#039;ve have for over ten years now.  For information gathering, nothing beats the excel spreadsheet.  As for the online sites, LibraryThing is my favourite.]]></description>
		<content:encoded><![CDATA[<p>I have an account at LibraryThing, Shelfari and Goodreads as well as an excel spreadsheet I&#8217;ve have for over ten years now.  For information gathering, nothing beats the excel spreadsheet.  As for the online sites, LibraryThing is my favourite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kara</title>
		<link>http://www.likesbooks.com/blog/?p=4739&#038;cpage=1#comment-14376</link>
		<dc:creator>Kara</dc:creator>
		<pubDate>Sat, 26 Jun 2010 13:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.likesbooks.com/blog/?p=4739#comment-14376</guid>
		<description><![CDATA[Victoria...it is really easy to use...it downloads all the info on the book (even the cover). Then it gives you the ability to alter the info, add your own, add tags, comments, notes, etc.]]></description>
		<content:encoded><![CDATA[<p>Victoria&#8230;it is really easy to use&#8230;it downloads all the info on the book (even the cover). Then it gives you the ability to alter the info, add your own, add tags, comments, notes, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marcella</title>
		<link>http://www.likesbooks.com/blog/?p=4739&#038;cpage=1#comment-14368</link>
		<dc:creator>marcella</dc:creator>
		<pubDate>Sat, 26 Jun 2010 08:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.likesbooks.com/blog/?p=4739#comment-14368</guid>
		<description><![CDATA[I&#039;ve had my books listed in a spreadsheet for years, but since discovering Shelfari 2-3 years ago, I&#039;ve been adding less and less data to the spreadsheet. I just love Shelfari, it&#039;s almost as addictive as collecting &amp; reading books.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve had my books listed in a spreadsheet for years, but since discovering Shelfari 2-3 years ago, I&#8217;ve been adding less and less data to the spreadsheet. I just love Shelfari, it&#8217;s almost as addictive as collecting &amp; reading books.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie Mack</title>
		<link>http://www.likesbooks.com/blog/?p=4739&#038;cpage=1#comment-14367</link>
		<dc:creator>Katie Mack</dc:creator>
		<pubDate>Sat, 26 Jun 2010 03:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.likesbooks.com/blog/?p=4739#comment-14367</guid>
		<description><![CDATA[LOL, Gail and Elysa]]></description>
		<content:encoded><![CDATA[<p>LOL, Gail and Elysa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LeeB.</title>
		<link>http://www.likesbooks.com/blog/?p=4739&#038;cpage=1#comment-14364</link>
		<dc:creator>LeeB.</dc:creator>
		<pubDate>Sat, 26 Jun 2010 01:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.likesbooks.com/blog/?p=4739#comment-14364</guid>
		<description><![CDATA[I track the books I read on spreadsheets, which comes in very handy when filling out the AAR annual poll.

And I do have books I&#039;ve read on Shelfari, but just the ones I really liked.  It is nice to see the covers.]]></description>
		<content:encoded><![CDATA[<p>I track the books I read on spreadsheets, which comes in very handy when filling out the AAR annual poll.</p>
<p>And I do have books I&#8217;ve read on Shelfari, but just the ones I really liked.  It is nice to see the covers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victoria S</title>
		<link>http://www.likesbooks.com/blog/?p=4739&#038;cpage=1#comment-14357</link>
		<dc:creator>Victoria S</dc:creator>
		<pubDate>Fri, 25 Jun 2010 20:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.likesbooks.com/blog/?p=4739#comment-14357</guid>
		<description><![CDATA[I recently found Shelfari and fell in love. I am soooooooo computer illerate, and even I find it easy to use. One of my favorite features is the &quot;Series&quot;. So I know if I&#039;m missing any book in any given series.

Kara: that Book Collectors program sounds like fun. I may have to look into that.]]></description>
		<content:encoded><![CDATA[<p>I recently found Shelfari and fell in love. I am soooooooo computer illerate, and even I find it easy to use. One of my favorite features is the &#8220;Series&#8221;. So I know if I&#8217;m missing any book in any given series.</p>
<p>Kara: that Book Collectors program sounds like fun. I may have to look into that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elysa</title>
		<link>http://www.likesbooks.com/blog/?p=4739&#038;cpage=1#comment-14355</link>
		<dc:creator>Elysa</dc:creator>
		<pubDate>Fri, 25 Jun 2010 19:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.likesbooks.com/blog/?p=4739#comment-14355</guid>
		<description><![CDATA[I do not like computers very much - technology makes me feel stupid - so I do all of my organizing manually (besides actually touching and smelling books is fun for me).  Also, several circumstances make it unnecessary for me to keep track of my books electronically.

Before I graduated in May, my books lived in 4 plastic containers and whatever flat surface I could find - which was most of my room.  Because I had to travel back and forth between home and college, I had to choose which books went to school with me (I only had room in my truck and ultimately my dorm for 3 of the plastic containers).  Inevitably, I came home every semester with more books than I started out with.  

Consequently, I got to know each book through several re-sortings and packings.  Also, because space was at a premium and I re-read all the time, I have gotten much better at trading in, giving away, or donating books that I know I will never read again.

As a graduation present my mom bought me some really nice wall to wall glass-fronted bookcases.  For now I still have some space in there - probably not for long though.  I keep everything in there sorted alphbetically by author and then in chronological order with single titles and series separated from each other.  Thankfully, once I read just about anything, it remains in my head forever so I do not really need a computer program to help me keep track of what I read, like and have a desire to buy.

Katie Mack - 
If it makes you feel any better, my mom made fun of me for a week because she came home from work one night and saw me sitting on my bed just staring at the magnificence of my bookshelf after I had finally put them together an got my books organized in them.  And I agree with Gail, if I ever decide to do a tech upgrade in organization I&#039;m inviting you over.]]></description>
		<content:encoded><![CDATA[<p>I do not like computers very much &#8211; technology makes me feel stupid &#8211; so I do all of my organizing manually (besides actually touching and smelling books is fun for me).  Also, several circumstances make it unnecessary for me to keep track of my books electronically.</p>
<p>Before I graduated in May, my books lived in 4 plastic containers and whatever flat surface I could find &#8211; which was most of my room.  Because I had to travel back and forth between home and college, I had to choose which books went to school with me (I only had room in my truck and ultimately my dorm for 3 of the plastic containers).  Inevitably, I came home every semester with more books than I started out with.  </p>
<p>Consequently, I got to know each book through several re-sortings and packings.  Also, because space was at a premium and I re-read all the time, I have gotten much better at trading in, giving away, or donating books that I know I will never read again.</p>
<p>As a graduation present my mom bought me some really nice wall to wall glass-fronted bookcases.  For now I still have some space in there &#8211; probably not for long though.  I keep everything in there sorted alphbetically by author and then in chronological order with single titles and series separated from each other.  Thankfully, once I read just about anything, it remains in my head forever so I do not really need a computer program to help me keep track of what I read, like and have a desire to buy.</p>
<p>Katie Mack &#8211;<br />
If it makes you feel any better, my mom made fun of me for a week because she came home from work one night and saw me sitting on my bed just staring at the magnificence of my bookshelf after I had finally put them together an got my books organized in them.  And I agree with Gail, if I ever decide to do a tech upgrade in organization I&#8217;m inviting you over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gail</title>
		<link>http://www.likesbooks.com/blog/?p=4739&#038;cpage=1#comment-14354</link>
		<dc:creator>Gail</dc:creator>
		<pubDate>Fri, 25 Jun 2010 18:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.likesbooks.com/blog/?p=4739#comment-14354</guid>
		<description><![CDATA[I recently started using Excel just to record how many books I am reading (and re-reading) each year because when it was time to vote on the AAR Poll for 2009 I couldn&#039;t remember who I liked best in each category.  

I usually get bored typing all the data in and go read a book, but I&#039;m going to check out Shelfari today.  I think what I really need is Katie Mack to come to my house :)]]></description>
		<content:encoded><![CDATA[<p>I recently started using Excel just to record how many books I am reading (and re-reading) each year because when it was time to vote on the AAR Poll for 2009 I couldn&#8217;t remember who I liked best in each category.  </p>
<p>I usually get bored typing all the data in and go read a book, but I&#8217;m going to check out Shelfari today.  I think what I really need is Katie Mack to come to my house <img src='http://www.likesbooks.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kara</title>
		<link>http://www.likesbooks.com/blog/?p=4739&#038;cpage=1#comment-14349</link>
		<dc:creator>Kara</dc:creator>
		<pubDate>Fri, 25 Jun 2010 16:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.likesbooks.com/blog/?p=4739#comment-14349</guid>
		<description><![CDATA[I use Shelfari online...and also an Excel spreadsheet. I recently purchased a program called Book Collectors and am currently transferring my library into that database...this way I can run custom reports and see what I own and even add my TBR list to it.

I am still discovering new things with Shelfari that I really like.]]></description>
		<content:encoded><![CDATA[<p>I use Shelfari online&#8230;and also an Excel spreadsheet. I recently purchased a program called Book Collectors and am currently transferring my library into that database&#8230;this way I can run custom reports and see what I own and even add my TBR list to it.</p>
<p>I am still discovering new things with Shelfari that I really like.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
